<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoran Bloom Nopalea &#187; high blood pressure</title>
	<atom:link href="http://itsgoodbusinessethics.org/sonoranbloom/tag/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsgoodbusinessethics.org/sonoranbloom</link>
	<description>Discover your wellspring of life. Repair your body. Rejuvenate your health. Revitalize your spirit. Experience the natural wellness benefits of the Nopal cactus and its antioxidant betalains.</description>
	<lastBuildDate>Tue, 06 Apr 2010 01:47:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Blood Pressure &#8211; What&#8217;s Your Number?</title>
		<link>http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/</link>
		<comments>http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:44:34 +0000</pubDate>
		<dc:creator>Kim Buchanan</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[betalains]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[natural solutions to high blood pressure]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Sonoran Bloom Nopalea]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://itsgoodbusinessethics.org/sonoranbloom/?p=85</guid>
		<description><![CDATA[Oh that annual doctors visit; when out comes the blood pressure cuff to be wrapped firmly around your arm, ultimately giving way to a set of numbers. For some folks this routine check spells &#34;normal&#34;, as your blood pressure is 120/80. However, for many the opposite is true with higher than &#34;normal&#34; blood pressure.]]></description>
			<content:encoded><![CDATA[<p><P>Oh that annual doctors visit; when out comes the blood pressure cuff to be wrapped firmly around your arm, ultimately giving way to a set of numbers. For some folks this routine check spells &quot;normal&quot;, as your blood pressure is 120/80. However, for many the opposite is true with higher than &quot;normal&quot; blood pressure.<br />
<P>Blood pressure is measured with two numbers, the higher number or systolic pressure determines the pressure in the artery when the heart beats. The lower number, the diastolic pressure represents the pressure when the heart is at rest.<br />
<P>If you are amongst the lucky with &quot;normal&quot; blood pressure that is wonderful news, if not, let&#8217;s talk about the common problems with higher than normal blood pressure, and learn about some possible solutions.<br />
<P>The top number systolic represents how hard your heart has to beat to get blood out to your body. When this number is higher than 120 your arteries could be stiff, inflexible, inflamed or simply too narrow causing your heart to have to work much harder. So what causes this, well the most common cause of a high systolic number is too much adrenaline or other stress type hormones in the bloom stream. Stress induced high blood pressure will show a high systolic number with a normal diastolic number, one example would be 150/80. Normally, a few deep breathes and relaxation will bring the higher systolic number back down to 120. Another way to keep this number in check is with supplements, like Co-Q10, taken at bedtime can relax the heart. Vitamin C taken in the morning and evening, helps relax blood vessels.<br />
<P>If both numbers are high such as 160/110, the problem could be inflammation which can lead to arteriosclerosis. In such cases seek medical attention, as you should be under the care of a licensed physician. It is important to note that daily exercise, change in diet, stress management, and reducing inflammation in the body are important first steps in the fight. One way you can help reduce inflammation is by adding an Omega-3 supplement and Betalains as together they can help reduce inflammation in the blood vessels, draining excess fluid out of the body.<br />
<P>If the diastolic is too high and the systolic is normal it may indicate the body isn&#8217;t detoxifying the lungs, kidneys and liver properly. Our bodies detoxify daily, yet sometimes could use a little extra help, so reach for the Vitamin C to detoxify your lungs, kidneys and liver. Then grab those Betalains to drain away the toxins.<br />
<P>Check your blood pressure frequently. Your body is speaking to you when your pressure is unbalanced. If left unchecked it will eventually kill you! Your body is speaking, are you listening?<br />
<P>These statements have not been evaluated by the Food &#038; Drug Administration. This product is not intended to diagnosis, treat, cure or prevent any disease.<br />
<P>Resource: TriVita VitaJournal </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Blood+Pressure+-+What%27s+Your+Number%3F++-+http://b2l.me/mq4n9+(via+@kimzbiz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/&amp;t=Blood+Pressure+-+What%27s+Your+Number%3F+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/&amp;t=Blood+Pressure+-+What%27s+Your+Number%3F+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/&amp;title=Blood+Pressure+-+What%27s+Your+Number%3F+&amp;summary=Oh%20that%20annual%20doctors%20visit%3B%20when%20out%20comes%20the%20blood%20pressure%20cuff%20to%20be%20wrapped%20firmly%20around%20your%20arm%2C%20ultimately%20giving%20way%20to%20a%20set%20of%20numbers.%20For%20some%20folks%20this%20routine%20check%20spells%20%26quot%3Bnormal%26quot%3B%2C%20as%20your%20blood%20pressure%20is%20120%2F80.%20However%2C%20for%20many%20the%20opposite%20is%20true%20with%20higher%20than&amp;source=Sonoran Bloom Nopalea" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/&amp;title=Blood+Pressure+-+What%27s+Your+Number%3F+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/&amp;title=Blood+Pressure+-+What%27s+Your+Number%3F+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/&amp;title=Blood+Pressure+-+What%27s+Your+Number%3F+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/&amp;submitHeadline=Blood+Pressure+-+What%27s+Your+Number%3F+&amp;submitSummary=Oh%20that%20annual%20doctors%20visit%3B%20when%20out%20comes%20the%20blood%20pressure%20cuff%20to%20be%20wrapped%20firmly%20around%20your%20arm%2C%20ultimately%20giving%20way%20to%20a%20set%20of%20numbers.%20For%20some%20folks%20this%20routine%20check%20spells%20%26quot%3Bnormal%26quot%3B%2C%20as%20your%20blood%20pressure%20is%20120%2F80.%20However%2C%20for%20many%20the%20opposite%20is%20true%20with%20higher%20than&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/&amp;title=Blood+Pressure+-+What%27s+Your+Number%3F+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Blood+Pressure+-+What%27s+Your+Number%3F+&amp;link=http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://itsgoodbusinessethics.org/sonoranbloom/blood-pressure-whats-your-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflammation or Obesity Which Comes First?</title>
		<link>http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/</link>
		<comments>http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:19:44 +0000</pubDate>
		<dc:creator>Kim Buchanan</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[chronic inflammation was targeted as the main issue behind a number of health problems including allergies]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[n a 2004 Time magazine article entitled "The Secret Killer"]]></category>
		<category><![CDATA[ulcers and even cancer.]]></category>

		<guid isPermaLink="false">http://itsgoodbusinessethics.org/sonoranbloom/?p=73</guid>
		<description><![CDATA[n a 2004 Time magazine article entitled &#34;The Secret Killer&#34;, chronic inflammation was targeted as the main issue behind a number of health problems including allergies, joint pain, high blood pressure, heart attacks, ulcers and even cancer.]]></description>
			<content:encoded><![CDATA[<p><P>In a 2004 Time magazine article entitled &quot;The Secret Killer&quot;, chronic inflammation was targeted as the main issue behind a number of health problems including allergies, joint pain, high blood pressure, heart attacks, ulcers and even cancer. For many years now medical science has backed up these finding, due to continual research, as well as adding obesity to this growing list.<br />
<P>It has long been known that obesity increases inflammation all throughout the body, which begs the question, could  be a cause, not an effect of the obesity?<br />
<P>A study based at the University of Wisconsin, Madison and University of California, San Diego targeted two areas: One being the hypothalamus, a brain region that regulates the body&#8217;s energy balance and two a so called Master Switch of inflammation that&#8217;s usually turned off. In lab tests mice that had the Master Switch of inflammation turned &quot;on&quot; in the brain, and feed a high fat diet, ultimately gained weight. Then another test was performed on test mice where genetic engineering turned the Master Switch &quot;off&quot; in the hypothalamus of the brain. These subjects were very much protected from becoming obese, and showed it via the results even after being on a high fat diet.<br />
<P>Our bodies need inflammation to fight off infection, the problem comes when this much needed inflammation can&#8217;t or won&#8217;t shut off, becoming chronic. The researchers concluded that finding out how to control the switch in the hypothalamus might open the door to fighting obesity and related diseases.<br />
<P>Further studies regarding obesity and inflammation were found by Dutch researchers writing in the journal PPAR Research. The article outlined the complex relationship between fat storage, insulin resistance and secreted proteins. The affect of obesity on tissue in body parts including the liver, scientists findings conclude there is a growing recognition that obesity represents a state of chronic low-level inflammation.<br />
<P>As research continues into the role between inflammation and excess weight, there are alternative answers to reducing chronic inflammation. If you aren&#8217;t sure whether or not you have chronic inflammation, be sure to see your doctor.<br />
<P>If you would like to learn more about &quot;<A HREF="http://sonoranbloom.com/content/products/nopalea/SecretKillerBrochure.aspx?tref=11225081">The Secret Killer</A>&quot;, inflammation read this informative piece. </p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Inflammation+or+Obesity+Which+Comes+First%3F+-+http://b2l.me/framz+(via+@kimzbiz)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/&amp;t=Inflammation+or+Obesity+Which+Comes+First%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/&amp;t=Inflammation+or+Obesity+Which+Comes+First%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/&amp;title=Inflammation+or+Obesity+Which+Comes+First%3F&amp;summary=In%20a%202004%20Time%20magazine%20article%20entitled%20%26quot%3BThe%20Secret%20Killer%26quot%3B%2C%20chronic%20inflammation%20was%20targeted%20as%20the%20main%20issue%20behind%20a%20number%20of%20health%20problems%20including%20allergies%2C%20joint%20pain%2C%20high%20blood%20pressure%2C%20heart%20attacks%2C%20ulcers%20and%20even%20cancer.%20For%20many%20years%20now%20medical%20science%20has%20backed%20up&amp;source=Sonoran Bloom Nopalea" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/&amp;title=Inflammation+or+Obesity+Which+Comes+First%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/&amp;title=Inflammation+or+Obesity+Which+Comes+First%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/&amp;title=Inflammation+or+Obesity+Which+Comes+First%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/&amp;submitHeadline=Inflammation+or+Obesity+Which+Comes+First%3F&amp;submitSummary=In%20a%202004%20Time%20magazine%20article%20entitled%20%26quot%3BThe%20Secret%20Killer%26quot%3B%2C%20chronic%20inflammation%20was%20targeted%20as%20the%20main%20issue%20behind%20a%20number%20of%20health%20problems%20including%20allergies%2C%20joint%20pain%2C%20high%20blood%20pressure%2C%20heart%20attacks%2C%20ulcers%20and%20even%20cancer.%20For%20many%20years%20now%20medical%20science%20has%20backed%20up&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/&amp;title=Inflammation+or+Obesity+Which+Comes+First%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Inflammation+or+Obesity+Which+Comes+First%3F&amp;link=http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://itsgoodbusinessethics.org/sonoranbloom/inflammation-or-obesity-which-comes-first/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
